transparency seal logo

The Philippine Transparency Seal

A pearl buried inside a tightly-shut shell is practically worthless. Government information is a pearl, meant to be shared with the public in order to maximize its inherent value.

The transparency Seal, depicted by a pearl shining out of an open shell, is a symbol of a policy shift towards openness in access to government information. On the other hand, it hopes to inspire Filipinos in the civil service to be more open to citizen engagement; on the other, to invite the Filipino citizenry to exercise their right to participate in governance.

This initiative is envisioned as a step in the right direction towards solidifying the position of the Philippines as the Pearl of the Orient – a shinning example for demographic virtue in the region. 

DOST VIII Compliance with Section 91 of the General Appropriations Act FY 2014 (or RA 10633)

BUDGET EXECUTION DOCUMENTS

BED #1 (Financial Plan), BED #2 (Physical Plan), BED #3 (Estimates of Monthly Income)

  • BED #1
  • BED #2
  • BED #3

2024 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |

2024 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |

BUDGET ACCOUNTABILITY REPORTS

BAR #1 (Quarterly Physical Report of Operations / Physical Plan), BAR #2 (Financial Report of Operation), BAR #3 (Quarterly Report of Income), BAR #4 (Statement of Allotments, Obligations and Balances)

  • BAR #1
  • BAR #2
  • BAR #3
  • BAR #4

2023 | <Q1> <Q2> <Q3> <Q4>

2022 | <Q1> <Q2> <Q3> <Q4>

2021 | <Q1> <Q2> <Q3> <Q4>

2020 | <Q1> <Q2> <Q3> <Q4>

2019 | <Q1> <Q2> <Q3> <Q4>

2018 | <Q1> <Q2> <Q3> <Q4>

2017 | <Q1> <Q2> <Q3> <Q4>

2016 | <Q1> <Q2> <Q3> <Q4>

| 2016 | 2017 | 2018 | 2019 | 2020 |

| 2016 | 2017 | 2018 | 2019 | 2020 |

| 2023 | <Q1> <Q2> <Q3> <Q4>

| 2022 | <Q1> <Q2> <Q3> <Q4>

| 2021 | <Q1> <Q2> <Q3> <Q4>

2020 | <Q1> <Q2> <Q3> <Q4>

2019 | <Q1> <Q2> <Q3> <Q4>

2018 | <Q1> <Q2> <Q3> <Q4>

2017 | <Q1> <Q2> <Q3> <Q4>

2016 | <Q1> <Q2> <Q3> <Q4>

FINANCIAL ACCOUNTABILITY REPORTS

FAR #1 (SAAOBDB (Statement of Appropriations, Allotments, Obligations, Disbursements and Balances), FAR #1A (Summary of Appropriations, Allotments, Obligations, Disbursements and Balances by Object of Expenditures), – FAR #1B (List of Allotments and Sub-Allotments), FAR #1C (Statement of Approved Budget, Utilization, Disbursement and Balances for Inter-Agency Fund Transfer), FAR #3 (Aging of Due and Demandable Obligations), FAR #4 (Summary Report of Disbursements), FAR #5 (Quarterly Report of Revenue and Other Receipts), FAR #6 (Statement of Approved Budget, Utilization, Disbursement and Balances for Trust Receipts)

  • FAR #1
  • FAR #1A
  • FAR #1B
  • FAR #3
  • FAR #4
  • FAR #5

| 2023 | <Q1> <Q2> <Q3> <Q4>

| 2022 | <Q1> <Q2> <Q3> <Q4>

| 2021 | <Q1> <Q2> <Q3> <Q4>

| 2020 | <Q1> <Q2> <Q3> <Q4>

| 2019 | <Q1> <Q2> <Q3> <Q4>

| 2018 | <Q1> <Q2> <Q3> <Q4>

| 2017 | <Q1> <Q2> <Q3> <Q4>

2016 | <Q1> <Q2> <Q3> <Q4>

| 2023 | <Q1> <Q2> <Q3> <Q4>

| 2022 | <Q1> <Q2> <Q3> <Q4>

| 2021 | <Q1> <Q2> <Q3> <Q4>

| 2020 | <Q1> <Q2> <Q3> <Q4>

| 2019 | <Q1> <Q2> <Q3> <Q4>

| 2018 | <Q1> <Q2> <Q3> <Q4>

| 2017 | <Q1> <Q2> <Q3> <Q4>

| 2016 | <Q1> <Q2> <Q3> <Q4>

| 2023 | <Q1> <Q2> <Q3> <Q4>

| 2022 | <Q1> <Q2> <Q3> <Q4>

| 2021 | <Q1> <Q2> <Q3> <Q4>

| 2020 | <Q1> <Q2> <Q3> <Q4>

| 2019 | <Q1> <Q2> <Q3> <Q4>

| 2018 | <Q1> <Q2> <Q3> <Q4>

| 2017 | <Q1> <Q2> <Q3> <Q4>

| 2016 | <Q1> <Q2> <Q3> <Q4>

| 2023 | <Q1> <Q2> <Q3> <Q4>

| 2022 | <Q1> <Q2> <Q3> <Q4>

| 2021 | <Q1> <Q2> <Q3> <Q4>

| 2020 | <Q1> <Q2> <Q3> <Q4>

| 2019 | <Q1> <Q2> <Q3> <Q4>

| 2018 | <Q1> <Q2> <Q3> <Q4>

| 2017 | <Q1> <Q2> <Q3> <Q4>

| 2016 | <Q1> <Q2> <Q3> <Q4>

| 2023 | <Q1> <Q2> <Q3> <Q4>

| 2022 | <Q1> <Q2> <Q3> <Q4>

| 2021 | <Q1> <Q2> <Q3> <Q4>

| 2020 | <Q1> <Q2> <Q3> <Q4>

| 2019 | <Q1> <Q2> <Q3> <Q4>

| 2018 | <Q1> <Q2> <Q3> <Q4>

| 2017 | <Q1> <Q2> <Q3> <Q4>

| 2016 | <Q1> <Q2> <Q3> <Q4>

| 2023 | <Q1> <Q2> <Q3> <Q4>

| 2022 | <Q1> <Q2> <Q3> <Q4>

| 2021 | <Q1> <Q2> <Q3> <Q4>

2020 | <Q1> <Q2> <Q3> <Q4>

2019 | <Q1> <Q2> <Q3> <Q4>

2018 | <Q1> <Q2> <Q3> <Q4>

2017 | <Q1> <Q2> <Q3> <Q4>

2016 | <Q1> <Q2> <Q3> <Q4>

  • 2021
  • 2020
  • 2019
  • 2018
  • 2017
  • 2016

BUDGET l TARGETS |

BUDGET | TARGETS |

| BUDGET | TARGETS |

BUDGET | TARGETS |

| BUDGET | TARGETS |

BUDGET | TARGETS |

  • SETUP Projects
  • GIA Projects

20222021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 

2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 

Annual Procurement Plan

Procurement Monitoring Report

Bids/Contracts Awarded, List of Contractors, Suppliers, Consultants and Service Providers

  • Contracts Awarded
  • Notice of Award
  • Notice to Proceed

2020 | 2019 | 2018 | 2017 | 2016 |

| 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |

2021 | 2020 | 2019 | 2018 | 2017 | 2016 |


Sustained Compliance with COA Audit Findings


Compliance to PAB ISO 17025 Audit Findings


Freedom to Information (FOI) Compliance