Competitive Bidding
SUMMARY OF DOST VIII PUBLIC BIDDING ACTIVITIES, AWARDED CONTRACTS, AND NOTICE TO PROCEED
- 2023
- 2022
- 2021
- 2020
Reference No. | Project | Contractor / Supplier | Date Posted | Remarks | |||
Invitation to Bid | Notice to Proceed | Approved Contract | Notice to Proceed | ||||
Janitorial Services for DOST Regional Office No.VIII for CY2023 (Early Procurement Activities) with an eight (8) hours duty per day for six (6) days a week/month for 12 months (January 1 – December 31, 2023) including provision for consumable supplies and materials. | Vision Janitorial and Allied Services, Inc. | <Date> ITB.pdf | <Nov.3, 2022> NOA.pdf | <Dec.29, 2022> CONTRACT.pdf | <Nov.5 2022> NTP.pdf |
Reference No. | Project | Contractor / Supplier | Date Posted | Remarks | |||
Invitation to Bid | Notoce of Award | Approved Contract | Notice to Proceed | ||||
xxxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx |
Reference No. | Project | Contractor / Supplier | Date Posted | Remarks | |||
Invitation to Bid | Notoce of Award | Approved Contract | Notice to Proceed | ||||
7884447 | Procurement of Various Commonly-Used Office Supplies, Materials and Equipment (CSE) for CY2021 (Part II) | Tacloban Tap Commercial, Inc. | <July 31, 2021> ITB.pdf | <August 23, 2021> NOA.pdf | P 459,161.00 <August 25, 2021> Contract.pdf | <August 26, 2021> NTP.pdf | |
Leyte Paper World | <August 23, 2021> NOA.pdf | P 332,464.20 <August 25, 2021> Contract.pdf | <August 26, 2021> NTP.pdf | ||||
7644994 | Procurement of Various Commonly-Used Office Supplies, Materials and Equipment (CSE) for CY2021 | Heather Plus Home Furnishings Enterprises | <April 27, 2021> ITB.pdf | <May 21, 2021> NOA.pdf | P 145,184.00 <May 25, 2021> Contract.pdf | <May 26, 2021> NTP.pdf | |
Leyte Paper World | <May 21, 2021> NOA.pdf | P 608,930.00 <May 25, 2021> Contract.pdf | <May 26, 2021> NTP.pdf | ||||
7884492 | Procurement of Various ICT Equipment and Computer Software for CY2021 | JOEBZ Computer Sales & Services | <July 31, 2021> ITB.pdf <July 31, 2021> Bid Docs.pdf | <September 21, 2021> NOA.pdf <September 21, 2021> BAC Reso.pdf | P 1,124,259.82 <September 21, 2021> Contract.pdf | <September 21, 2021> NTP.pdf | |
Procurement of Janitorial Services for CY2021 | Vision Janitorial and Allied Services, Inc. | <Date>ITB.pdfBid Docs.pdf<Date>Bid Bulletin No.1.pdf | <Date>NOA.pdf<Date>BAC Reso.pdf | P 771,644.64Contract.pdf | December 28, 2020NTP.pdf | ||
Procurement of Security Services for CY2021 | Vision Security Services, Inc. | <Date>ITB.pdfBid Docs.pdf<Date>Bid Bulletin No.1.pdf | <Date>NOA.pdf<Date>BAC Reso.pdf | P 896,653.40Contract.pdf | December 28, 2020NTP.pdf |
Add your content here…
Add your content here…
Add your content here…